阿里云IP地址段AS37963/AS45102/AS45096/AS45103/AS45104
阿里云IP地址段包括AS号AS37963、AS45102、AS45096、AS45103和AS45104,CNNIC-ALIBABA-CN-NET-AP和CNNIC-ALIBABA-BJ-NET-AP,阿小云来详细说下阿里云服务器IP地址段说明表:
阿里云服务器IP地址段
阿里云AS号AS37963、AS45102、AS45096、AS45103和AS45104,不同AS号包含的路由IP地址段如下:
AS45102 CNNIC-ALIBABA-CN-NET-AP
AS号:AS45102,区域名称:CNNIC-ALIBABA-CN-NET-AP,说明:Alibaba (China) Technology Co., Ltd. East Software Park, 99 Huaxing Rd. Hangzhou, China 阿里巴巴(中国)科技有限公司 华兴路99号东软件园 中国杭州
5.181.224.0/23 | 8.208.0.0/16 | 8.208.0.0/17 | 8.208.0.0/18 |
8.208.0.0/19 | 8.208.32.0/19 | 8.208.128.0/17 | 8.209.0.0/19 |
8.209.0.0/20 | 8.209.16.0/20 | 8.209.32.0/22 | 8.209.32.0/23 |
8.209.34.0/23 | 8.209.36.0/23 | 8.209.38.0/23 | 8.209.38.0/24 |
8.209.39.0/24 | 8.209.40.0/22 | 8.209.40.0/23 | 8.209.42.0/23 |
8.209.44.0/22 | 8.209.44.0/23 | 8.209.46.0/23 | 8.209.48.0/20 |
8.209.48.0/21 | 8.209.56.0/21 | 8.209.64.0/18 | 8.209.64.0/19 |
8.209.96.0/19 | 8.209.128.0/18 | 8.209.128.0/19 | 8.209.160.0/19 |
8.209.192.0/18 | 8.209.192.0/19 | 8.209.224.0/19 | 8.210.0.0/16 |
8.210.0.0/17 | 8.210.128.0/17 | 8.211.0.0/17 | 8.211.0.0/18 |
8.211.64.0/18 | 8.211.128.0/18 | 8.211.128.0/19 | 8.211.160.0/19 |
8.211.192.0/18 | 8.211.192.0/19 | 8.211.224.0/19 | 8.212.0.0/17 |
8.212.0.0/18 | 8.212.64.0/18 | 8.212.128.0/18 | 8.212.128.0/19 |
8.212.160.0/19 | 8.214.0.0/16 | 8.214.0.0/17 | 8.214.128.0/17 |
8.215.0.0/16 | 8.215.0.0/17 | 8.215.128.0/17 | 8.216.0.0/17 |
8.216.0.0/18 | 8.216.64.0/18 | 45.158.183.0/24 | 47.52.0.0/16 |
47.52.0.0/17 | 47.52.128.0/17 | 47.56.0.0/15 | 47.56.0.0/16 |
47.57.0.0/16 | 47.74.0.0/15 | 47.74.0.0/18 | 47.74.0.0/21 |
47.74.64.0/18 | 47.74.64.0/19 | 47.74.96.0/19 | 47.74.128.0/17 |
47.74.128.0/18 | 47.74.192.0/18 | 47.75.0.0/16 | 47.75.0.0/17 |
47.75.128.0/17 | 47.76.0.0/14 | 47.80.0.0/13 | 47.88.0.0/14 |
47.88.0.0/17 | 47.88.0.0/18 | 47.88.0.0/22 | 47.88.0.0/23 |
47.88.2.0/23 | 47.88.4.0/22 | 47.88.4.0/23 | 47.88.6.0/23 |
47.88.8.0/22 | 47.88.8.0/23 | 47.88.10.0/23 | 47.88.12.0/22 |
47.88.12.0/23 | 47.88.14.0/23 | 47.88.16.0/22 | 47.88.16.0/23 |
47.88.18.0/23 | 47.88.20.0/22 | 47.88.20.0/23 | 47.88.22.0/23 |
47.88.24.0/22 | 47.88.24.0/23 | 47.88.26.0/23 | 47.88.28.0/22 |
47.88.28.0/23 | 47.88.30.0/23 | 47.88.32.0/22 | 47.88.32.0/23 |
47.88.34.0/23 | 47.88.41.0/24 | 47.88.42.0/24 | 47.88.43.0/24 |
47.88.45.0/24 | 47.88.46.0/24 | 47.88.47.0/24 | 47.88.48.0/21 |
47.88.48.0/22 | 47.88.52.0/22 | 47.88.56.0/21 | 47.88.56.0/22 |
47.88.60.0/22 | 47.88.64.0/18 | 47.88.68.0/24 | 47.88.69.0/24 |
47.88.70.0/24 | 47.88.71.0/24 | 47.88.73.0/24 | 47.88.76.0/22 |
47.88.76.0/23 | 47.88.78.0/23 | 47.88.84.0/22 | 47.88.84.0/23 |
47.88.86.0/23 | 47.88.88.0/22 | 47.88.88.0/23 | 47.88.90.0/23 |
47.88.92.0/22 | 47.88.92.0/23 | 47.88.94.0/23 | 47.88.99.0/24 |
47.88.100.0/22 | 47.88.100.0/23 | 47.88.102.0/23 | 47.88.104.0/22 |
47.88.104.0/23 | 47.88.106.0/23 | 47.88.108.0/24 | 47.88.128.0/17 |
47.88.128.0/18 | 47.88.135.0/24 | 47.88.192.0/18 | 47.89.0.0/18 |
47.89.0.0/19 | 47.89.32.0/19 | 47.89.71.0/24 | 47.89.72.0/22 |
47.89.72.0/23 | 47.89.74.0/23 | 47.89.76.0/22 | 47.89.76.0/23 |
47.89.78.0/23 | 47.89.80.0/23 | 47.89.82.0/23 | 47.89.84.0/24 |
47.89.85.0/24 | 47.89.88.0/22 | 47.89.88.0/23 | 47.89.90.0/23 |
47.89.92.0/22 | 47.89.92.0/23 | 47.89.94.0/23 | 47.89.96.0/24 |
47.89.97.0/24 | 47.89.98.0/23 | 47.89.98.0/24 | 47.89.99.0/24 |
47.89.100.0/24 | 47.89.101.0/24 | 47.89.102.0/24 | 47.89.103.0/24 |
47.89.104.0/21 | 47.89.104.0/22 | 47.89.104.0/24 | 47.89.105.0/24 |
47.89.106.0/24 | 47.89.107.0/24 | 47.89.108.0/22 | 47.89.108.0/24 |
47.89.122.0/24 | 47.89.123.0/24 | 47.89.124.0/23 | 47.89.124.0/24 |
47.89.125.0/24 | 47.89.128.0/18 | 47.89.128.0/19 | 47.89.160.0/19 |
47.89.192.0/18 | 47.89.192.0/19 | 47.89.192.0/22 | 47.89.192.0/23 |
47.89.194.0/23 | 47.89.208.0/22 | 47.89.208.0/23 | 47.89.210.0/23 |
47.89.212.0/23 | 47.89.212.0/24 | 47.89.213.0/24 | 47.89.216.0/22 |
47.89.216.0/23 | 47.89.218.0/23 | 47.89.224.0/19 | 47.89.224.0/24 |
47.89.225.0/24 | 47.89.226.0/24 | 47.89.228.0/22 | 47.89.228.0/23 |
47.89.230.0/23 | 47.89.232.0/22 | 47.89.232.0/23 | 47.89.234.0/23 |
47.89.240.0/21 | 47.89.240.0/22 | 47.89.244.0/22 | 47.89.248.0/21 |
47.89.248.0/22 | 47.89.252.0/22 | 47.90.0.0/17 | 47.90.0.0/18 |
47.90.64.0/18 | 47.90.128.0/17 | 47.90.128.0/18 | 47.90.192.0/18 |
47.91.0.0/19 | 47.91.32.0/19 | 47.91.32.0/20 | 47.91.48.0/20 |
47.91.64.0/19 | 47.91.64.0/20 | 47.91.80.0/20 | 47.91.96.0/19 |
47.91.96.0/20 | 47.91.112.0/20 | 47.91.128.0/17 | 47.91.128.0/18 |
47.91.192.0/18 | 47.235.0.0/16 | 47.235.0.0/22 | 47.235.0.0/23 |
47.235.1.0/24 | 47.235.2.0/23 | 47.235.4.0/24 | 47.235.5.0/24 |
47.235.6.0/23 | 47.235.6.0/24 | 47.235.7.0/24 | 47.235.8.0/24 |
47.235.9.0/24 | 47.235.10.0/23 | 47.235.10.0/24 | 47.235.11.0/24 |
47.235.12.0/23 | 47.235.12.0/24 | 47.235.13.0/24 | 47.235.16.0/23 |
47.235.16.0/24 | 47.235.18.0/23 | 47.235.18.0/24 | 47.235.19.0/24 |
47.236.0.0/14 | 47.240.0.0/14 | 47.240.0.0/16 | 47.240.0.0/17 |
47.240.128.0/17 | 47.241.0.0/16 | 47.241.0.0/17 | 47.241.128.0/17 |
47.242.0.0/15 | 47.242.0.0/16 | 47.243.0.0/16 | 47.244.0.0/15 |
47.244.0.0/16 | 47.244.0.0/17 | 47.244.73.0/24 | 47.244.128.0/17 |
47.245.0.0/18 | 47.245.0.0/19 | 47.245.32.0/19 | 47.245.32.0/20 |
47.245.48.0/20 | 47.245.64.0/18 | 47.245.64.0/19 | 47.245.96.0/19 |
47.245.128.0/17 | 47.245.128.0/18 | 47.245.192.0/18 | 47.246.0.0/16 |
47.246.32.0/22 | 47.246.64.0/24 | 47.246.65.0/24 | 47.246.66.0/24 |
47.246.67.0/24 | 47.246.68.0/23 | 47.246.68.0/24 | 47.246.69.0/24 |
47.246.72.0/21 | 47.246.72.0/22 | 47.246.76.0/22 | 47.246.80.0/24 |
47.246.82.0/23 | 47.246.82.0/24 | 47.246.83.0/24 | 47.246.84.0/22 |
47.246.84.0/23 | 47.246.86.0/23 | 47.246.88.0/22 | 47.246.88.0/23 |
47.246.90.0/23 | 47.246.92.0/23 | 47.246.92.0/24 | 47.246.93.0/24 |
47.246.94.0/23 | 47.246.94.0/24 | 47.246.95.0/24 | 47.246.96.0/21 |
47.246.96.0/22 | 47.246.100.0/22 | 47.246.104.0/21 | 47.246.104.0/22 |
47.246.108.0/22 | 47.246.120.0/24 | 47.246.121.0/24 | 47.246.122.0/24 |
47.246.123.0/24 | 47.246.124.0/24 | 47.246.125.0/24 | 47.246.128.0/22 |
47.246.128.0/23 | 47.246.130.0/23 | 47.246.132.0/22 | 47.246.132.0/23 |
47.246.134.0/23 | 47.246.136.0/21 | 47.246.136.0/22 | 47.246.140.0/22 |
47.246.144.0/23 | 47.246.144.0/24 | 47.246.145.0/24 | 47.246.146.0/23 |
47.246.146.0/24 | 47.246.147.0/24 | 47.246.148.0/23 | 47.246.148.0/24 |
47.246.149.0/24 | 47.246.150.0/23 | 47.246.150.0/24 | 47.246.151.0/24 |
47.246.152.0/23 | 47.246.152.0/24 | 47.246.153.0/24 | 47.246.156.0/22 |
47.246.156.0/23 | 47.246.158.0/23 | 47.246.160.0/20 | 47.246.160.0/21 |
47.246.168.0/21 | 47.250.0.0/15 | 47.250.0.0/17 | 47.250.0.0/18 |
47.250.64.0/18 | 47.250.128.0/17 | 47.250.128.0/18 | 47.250.192.0/18 |
47.251.0.0/16 | 47.251.0.0/17 | 47.251.0.0/20 | 47.251.0.0/21 |
47.251.8.0/21 | 47.251.16.0/21 | 47.251.16.0/22 | 47.251.20.0/22 |
47.251.24.0/21 | 47.251.24.0/22 | 47.251.28.0/22 | 47.251.32.0/19 |
47.251.32.0/20 | 47.251.48.0/20 | 47.251.64.0/20 | 47.251.64.0/21 |
47.251.72.0/21 | 47.251.80.0/20 | 47.251.80.0/21 | 47.251.88.0/21 |
47.251.96.0/20 | 47.251.96.0/21 | 47.251.104.0/21 | 47.251.128.0/17 |
47.252.0.0/15 | 47.252.0.0/17 | 47.252.0.0/18 | 47.252.64.0/18 |
47.252.128.0/17 | 47.252.128.0/18 | 47.252.192.0/18 | 47.253.0.0/16 |
47.253.0.0/17 | 47.253.128.0/17 | 47.254.0.0/16 | 47.254.0.0/17 |
47.254.0.0/18 | 47.254.16.0/20 | 47.254.16.0/21 | 47.254.24.0/21 |
47.254.32.0/20 | 47.254.32.0/21 | 47.254.40.0/21 | 47.254.58.0/24 |
47.254.64.0/18 | 47.254.64.0/20 | 47.254.64.0/21 | 47.254.72.0/21 |
47.254.80.0/20 | 47.254.80.0/21 | 47.254.88.0/21 | 47.254.113.0/24 |
47.254.120.0/21 | 47.254.120.0/22 | 47.254.124.0/22 | 47.254.128.0/18 |
47.254.128.0/19 | 47.254.160.0/19 | 47.254.192.0/18 | 47.254.192.0/19 |
47.254.224.0/19 | 62.128.96.0/22 | 89.219.0.0/22 | 103.81.186.0/23 |
103.142.8.0/23 | 103.142.100.0/23 | 103.145.72.0/24 | 103.151.206.0/23 |
110.76.21.0/24 | 110.76.23.0/24 | 116.251.64.0/18 | 116.251.96.0/22 |
116.251.96.0/23 | 116.251.98.0/23 | 116.251.120.0/22 | 116.251.120.0/23 |
116.251.122.0/23 | 119.38.208.0/21 | 122.254.76.0/23 | 139.95.0.0/23 |
139.95.2.0/23 | 139.95.4.0/23 | 139.95.6.0/23 | 139.95.8.0/23 |
139.95.10.0/23 | 139.95.12.0/23 | 139.95.14.0/23 | 139.95.16.0/23 |
139.95.18.0/23 | 140.205.1.0/24 | 140.205.122.0/24 | 147.139.0.0/17 |
147.139.0.0/18 | 147.139.64.0/18 | 147.139.128.0/17 | 147.139.128.0/18 |
147.139.192.0/18 | 149.129.0.0/20 | 149.129.0.0/21 | 149.129.8.0/21 |
149.129.16.0/23 | 149.129.16.0/24 | 149.129.17.0/24 | 149.129.24.0/21 |
149.129.24.0/22 | 149.129.28.0/22 | 149.129.32.0/19 | 149.129.32.0/20 |
149.129.48.0/20 | 149.129.64.0/18 | 149.129.64.0/19 | 149.129.96.0/19 |
149.129.128.0/18 | 149.129.128.0/19 | 149.129.160.0/19 | 149.129.192.0/18 |
149.129.192.0/19 | 149.129.224.0/19 | 156.224.138.0/24 | 156.226.24.0/21 |
156.240.76.0/23 | 161.117.0.0/16 | 161.117.0.0/17 | 161.117.126.0/24 |
161.117.127.0/24 | 161.117.128.0/17 | 161.117.128.0/24 | 161.117.129.0/24 |
161.117.138.0/24 | 161.117.143.0/24 | 185.78.106.0/23 | 198.11.128.0/18 |
198.11.130.0/24 | 198.11.131.0/24 | 198.11.132.0/24 | 198.11.134.0/23 |
198.11.136.0/24 | 198.11.137.0/24 | 198.11.138.0/24 | 198.11.139.0/24 |
198.11.140.0/24 | 198.11.142.0/24 | 198.11.143.0/24 | 198.11.146.0/24 |
198.11.148.0/24 | 198.11.149.0/24 | 198.11.150.0/24 | 198.11.151.0/24 |
198.11.153.0/24 | 198.11.155.0/24 | 198.11.160.0/24 | 198.11.164.0/24 |
198.11.165.0/24 | 198.11.166.0/24 | 198.11.167.0/24 | 198.11.172.0/22 |
198.11.172.0/23 | 198.11.174.0/23 | 198.11.176.0/22 | 198.11.176.0/23 |
198.11.178.0/23 | 198.11.180.0/22 | 198.11.180.0/23 | 198.11.182.0/23 |
198.11.184.0/21 | 198.44.244.0/22 | 202.61.84.0/22 | 202.144.199.0/24 |
203.107.64.0/24 | 203.107.65.0/24 | 203.107.66.0/24 | 203.107.67.0/24 |
203.107.68.0/24 | 205.204.96.0/19 | 205.204.100.0/24 | 205.204.101.0/24 |
205.204.102.0/23 | 205.204.110.0/24 | 205.204.111.0/24 | 205.204.117.0/24 |
205.204.125.0/24 |
AS45096 CNNIC-ALIBABA-BJ-NET-AP
AS号:AS45096,区域名称:CNNIC-ALIBABA-BJ-NET-AP,说明:Alibaba (Beijing) Technology Co., Ltd. 9F,Tower A Winterless center,NO.1 West Da Wang Lu, Chaoyang District,Beijing 阿里巴巴(北京)科技有限公司 9F,A座无冬之中心,西大王路1号, 北京市朝阳区
路由网段:123.56.0.0/15
AS37963 CNNIC-ALIBABA-CN-NET-AP
AS号:AS37963,区域名称:CNNIC-ALIBABA-CN-NET-AP,描述信息:Hangzhou Alibaba Advertising Co.,Ltd. East Software Park, 99 Huaxing Rd. Hangzhou, China 杭州阿里巴巴广告有限公司 华兴路99号东软件园 中国杭州
8.129.0.0/16 | 8.129.0.0/17 | 8.129.128.0/17 | 8.130.0.0/15 |
8.130.0.0/16 | 8.131.0.0/16 | 8.132.0.0/15 | 8.132.0.0/16 |
8.133.0.0/16 | 8.134.0.0/16 | 8.134.0.0/17 | 8.134.128.0/17 |
8.135.0.0/16 | 8.135.0.0/17 | 8.135.128.0/17 | 8.136.0.0/16 |
8.136.0.0/17 | 8.136.128.0/17 | 8.140.0.0/14 | 8.140.0.0/15 |
8.141.192.0/22 | 8.141.200.0/21 | 8.142.0.0/15 | 8.144.0.0/14 |
8.144.0.0/15 | 8.146.0.0/15 | 39.96.0.0/13 | 39.96.0.0/14 |
39.100.0.0/14 | 39.104.0.0/14 | 39.104.0.0/15 | 39.106.0.0/15 |
39.108.0.0/16 | 39.108.0.0/17 | 39.108.128.0/17 | 42.96.128.0/17 |
42.120.0.0/16 | 42.120.0.0/17 | 42.120.128.0/17 | 42.121.0.0/16 |
42.121.0.0/17 | 42.121.128.0/17 | 42.156.128.0/17 | 42.156.128.0/18 |
42.156.192.0/18 | 43.227.188.0/22 | 45.113.40.0/22 | 45.113.40.0/23 |
45.113.42.0/23 | 47.92.0.0/14 | 47.92.0.0/15 | 47.94.0.0/15 |
47.96.0.0/14 | 47.96.0.0/15 | 47.96.0.0/16 | 47.97.0.0/16 |
47.98.0.0/15 | 47.100.0.0/14 | 47.100.0.0/15 | 47.102.0.0/15 |
47.104.0.0/13 | 47.104.0.0/15 | 47.104.0.0/16 | 47.105.0.0/16 |
47.106.0.0/15 | 47.106.0.0/16 | 47.107.0.0/16 | 47.108.0.0/15 |
47.108.0.0/16 | 47.108.108.0/24 | 47.109.0.0/16 | 47.110.0.0/15 |
47.110.0.0/16 | 47.111.0.0/16 | 47.112.0.0/15 | 47.112.0.0/16 |
47.113.0.0/16 | 47.114.0.0/15 | 47.114.0.0/16 | 47.114.0.0/17 |
47.114.16.0/24 | 47.114.128.0/17 | 47.115.0.0/16 | 47.115.0.0/17 |
47.115.128.0/17 | 47.116.0.0/14 | 47.116.0.0/16 | 47.116.0.0/17 |
47.116.128.0/17 | 47.117.0.0/16 | 47.117.0.0/17 | 47.117.128.0/17 |
47.117.248.0/21 | 47.118.0.0/16 | 47.118.0.0/17 | 47.118.128.0/17 |
47.118.144.0/20 | 47.118.160.0/20 | 47.119.0.0/16 | 47.119.0.0/17 |
47.119.128.0/17 | 47.120.0.0/13 | 47.120.0.0/15 | 47.120.0.0/16 |
47.121.0.0/16 | 47.122.0.0/19 | 47.122.0.0/20 | 47.122.16.0/20 |
59.82.0.0/21 | 59.82.0.0/22 | 59.82.4.0/22 | 59.82.8.0/21 |
59.82.8.0/22 | 59.82.12.0/22 | 59.82.16.0/20 | 59.82.16.0/21 |
59.82.24.0/21 | 59.82.32.0/20 | 59.82.32.0/21 | 59.82.40.0/21 |
59.82.48.0/21 | 59.82.48.0/22 | 59.82.52.0/22 | 59.82.56.0/21 |
59.82.56.0/22 | 59.82.60.0/22 | 59.82.64.0/19 | 59.82.64.0/20 |
59.82.80.0/20 | 59.82.96.0/22 | 59.82.96.0/23 | 59.82.98.0/23 |
59.110.0.0/16 | 59.110.0.0/17 | 59.110.128.0/17 | 60.205.0.0/16 |
60.205.0.0/17 | 60.205.128.0/17 | 60.205.133.0/24 | 101.37.0.0/16 |
101.37.0.0/17 | 101.37.128.0/17 | 101.132.0.0/15 | 101.132.0.0/16 |
101.133.0.0/16 | 101.133.201.0/24 | 101.200.0.0/15 | 101.200.0.0/16 |
101.201.0.0/16 | 103.15.96.0/22 | 103.47.4.0/22 | 103.52.196.0/22 |
103.52.196.0/23 | 103.52.198.0/23 | 106.11.0.0/16 | 106.11.0.0/19 |
106.11.1.0/24 | 106.11.32.0/22 | 106.11.36.0/22 | 106.11.40.0/21 |
106.11.48.0/21 | 106.11.56.0/21 | 106.11.64.0/19 | 106.11.128.0/20 |
106.11.144.0/20 | 106.11.160.0/20 | 106.11.176.0/21 | 106.11.184.0/21 |
106.11.192.0/23 | 106.11.194.0/23 | 106.11.196.0/23 | 106.11.198.0/24 |
106.11.199.0/24 | 106.11.200.0/24 | 106.11.201.0/24 | 106.11.202.0/23 |
106.11.204.0/22 | 106.11.208.0/21 | 106.11.216.0/21 | 106.11.224.0/19 |
106.14.0.0/15 | 106.14.0.0/16 | 106.15.0.0/16 | 110.75.0.0/16 |
110.75.0.0/17 | 110.75.128.0/17 | 110.75.128.0/19 | 110.75.138.0/23 |
110.75.160.0/19 | 110.75.192.0/18 | 110.75.192.0/19 | 110.75.224.0/19 |
110.75.227.0/24 | 110.75.228.0/24 | 110.75.230.0/24 | 110.75.233.0/24 |
110.75.235.0/24 | 110.75.236.0/22 | 110.75.240.0/20 | 110.76.0.0/19 |
110.76.0.0/20 | 110.76.2.0/23 | 110.76.2.0/24 | 110.76.3.0/24 |
110.76.4.0/23 | 110.76.4.0/24 | 110.76.5.0/24 | 110.76.6.0/24 |
110.76.7.0/24 | 110.76.8.0/22 | 110.76.8.0/23 | 110.76.10.0/23 |
110.76.12.0/23 | 110.76.12.0/24 | 110.76.13.0/24 | 110.76.15.0/24 |
110.76.16.0/20 | 110.76.30.0/23 | 110.76.32.0/20 | 110.76.48.0/20 |
110.76.56.0/22 | 110.76.60.0/22 | 110.173.192.0/19 | 110.173.192.0/20 |
110.173.196.0/24 | 110.173.208.0/20 | 112.74.0.0/16 | 112.74.0.0/17 |
112.74.128.0/17 | 112.124.0.0/14 | 112.124.0.0/16 | 112.124.0.0/17 |
112.124.128.0/17 | 112.125.0.0/16 | 112.125.0.0/17 | 112.125.128.0/17 |
112.126.0.0/16 | 112.126.0.0/17 | 112.126.128.0/17 | 112.127.0.0/16 |
112.127.0.0/17 | 112.127.128.0/17 | 114.55.0.0/16 | 114.55.0.0/17 |
114.55.128.0/17 | 114.215.0.0/16 | 115.28.0.0/15 | 115.28.0.0/16 |
115.29.0.0/16 | 115.29.0.0/17 | 115.29.128.0/17 | 115.124.16.0/20 |
115.124.16.0/22 | 115.124.20.0/22 | 115.124.24.0/21 | 116.62.0.0/16 |
116.62.0.0/17 | 116.62.128.0/17 | 116.251.64.0/18 | 118.31.0.0/16 |
118.31.0.0/17 | 118.31.128.0/17 | 118.178.0.0/16 | 118.178.0.0/17 |
118.178.128.0/17 | 118.190.0.0/16 | 118.190.0.0/17 | 118.190.128.0/17 |
119.23.0.0/16 | 119.23.0.0/17 | 119.23.128.0/17 | 119.38.208.0/20 |
119.38.208.0/21 | 119.38.216.0/21 | 119.38.219.0/24 | 119.42.224.0/19 |
119.42.224.0/22 | 119.42.228.0/23 | 119.42.228.0/24 | 119.42.229.0/24 |
119.42.230.0/23 | 119.42.230.0/24 | 119.42.231.0/24 | 119.42.232.0/24 |
119.42.234.0/24 | 119.42.240.0/23 | 119.42.240.0/24 | 119.42.241.0/24 |
119.42.242.0/23 | 119.42.242.0/24 | 119.42.243.0/24 | 120.24.0.0/14 |
120.24.0.0/15 | 120.24.0.0/16 | 120.25.0.0/16 | 120.26.0.0/15 |
120.26.0.0/16 | 120.27.0.0/17 | 120.27.0.0/18 | 120.27.64.0/18 |
120.27.79.0/24 | 120.27.128.0/17 | 120.27.128.0/18 | 120.27.192.0/18 |
120.55.0.0/16 | 120.55.0.0/17 | 120.55.128.0/17 | 120.76.0.0/14 |
120.76.0.0/15 | 120.76.0.0/16 | 120.76.0.0/17 | 120.76.128.0/17 |
120.77.0.0/16 | 120.77.0.0/17 | 120.77.128.0/17 | 120.77.193.0/24 |
120.78.0.0/15 | 120.78.0.0/16 | 120.79.0.0/16 | 121.0.16.0/20 |
121.0.16.0/21 | 121.0.24.0/22 | 121.0.28.0/22 | 121.40.0.0/14 |
121.40.0.0/15 | 121.42.0.0/15 | 121.42.0.0/18 | 121.42.17.0/24 |
121.42.64.0/18 | 121.42.128.0/18 | 121.42.192.0/19 | 121.42.224.0/19 |
121.89.0.0/16 | 121.89.0.0/17 | 121.89.128.0/17 | 121.196.0.0/14 |
121.196.0.0/16 | 121.197.0.0/16 | 121.198.0.0/16 | 121.199.0.0/16 |
123.56.0.0/15 | 123.56.0.0/16 | 123.57.0.0/16 | 123.57.0.0/24 |
123.57.45.0/24 | 139.129.0.0/16 | 139.129.0.0/17 | 139.129.128.0/17 |
139.196.0.0/16 | 139.196.0.0/17 | 139.196.128.0/17 | 139.224.0.0/16 |
139.224.0.0/17 | 139.224.128.0/17 | 140.205.0.0/16 | 140.205.0.0/19 |
140.205.32.0/19 | 140.205.64.0/18 | 140.205.76.0/24 | 140.205.128.0/18 |
140.205.192.0/18 | 182.92.0.0/16 | 182.92.0.0/17 | 182.92.128.0/17 |
203.107.0.0/17 | 203.107.0.0/24 | 203.107.1.0/24 | 203.107.6.0/24 |
203.107.13.0/24 | 203.107.20.0/24 | 203.107.21.0/24 | 203.107.22.0/24 |
203.107.23.0/24 | 203.107.32.0/21 | 203.107.32.0/22 | 203.107.36.0/22 |
203.107.40.0/22 | 203.107.40.0/23 | 203.107.42.0/23 | 203.107.44.0/22 |
203.107.44.0/23 | 203.107.46.0/23 | 203.107.52.0/22 | 203.107.52.0/23 |
203.107.54.0/23 | 203.107.56.0/22 | 203.107.56.0/23 | 203.107.58.0/23 |
203.107.60.0/22 | 203.107.60.0/23 | 203.107.62.0/23 | 203.107.72.0/24 |
203.107.73.0/24 | 203.107.74.0/24 | 203.107.75.0/24 | 203.107.76.0/24 |
203.107.77.0/24 | 203.107.80.0/23 | 203.107.84.0/23 | 203.119.128.0/17 |
203.119.128.0/20 | 203.119.128.0/21 | 203.119.144.0/21 | 203.119.152.0/21 |
203.119.152.0/22 | 203.119.156.0/22 | 203.119.160.0/24 | 203.119.168.0/21 |
203.119.168.0/22 | 203.119.172.0/22 | 203.119.176.0/20 | 203.119.176.0/21 |
203.119.184.0/21 | 203.119.192.0/18 | 203.119.192.0/19 | 203.119.224.0/19 |
203.209.224.0/19 | 203.209.224.0/20 | 203.209.225.0/24 | 203.209.226.0/23 |
203.209.228.0/22 | 203.209.232.0/21 | 203.209.236.0/23 | 203.209.240.0/20 |
203.209.242.0/23 | 203.209.242.0/24 | 203.209.243.0/24 | 203.209.244.0/22 |
203.209.244.0/23 | 203.209.246.0/23 | 203.209.248.0/23 | 203.209.248.0/24 |
203.209.249.0/24 | 203.209.250.0/23 | 203.209.250.0/24 | 203.209.251.0/24 |
203.209.252.0/22 | 203.209.252.0/23 | 203.209.254.0/23 | 218.244.128.0/19 |
218.244.128.0/20 | 218.244.144.0/20 | 223.4.0.0/14 | 223.4.0.0/16 |
223.5.0.0/16 | 223.6.0.0/16 | 223.7.0.0/16 |
AS45103 CNNIC-ALIBABA-CN-NET-AP
暂无
AS45104 CNNIC-ALIBABA-CN-NET-AP
暂无
阿里云官方活动 https://t.aliyun.com/U/bLynLC 新老用户同享99元一年,4核16G10M带宽70元/月起
阿里云代金券领取入口 aliyun.club 免费领取12张代金券,2088元优惠券